Polyurethane (PUR)
Polyurethanes (CHEBI:60737) are polymers consisting of linkages between poly-alcohols (polyols) and di– or polycyanates. PUR is widely used synthetic polymers for the production of foams, insulation materials, textile coatings and paint to prevent corrosion. Ester-based PUR can be degraded by some microbes; but not ether-based forms. PUR is one of the few polymers, for which a number of microbial enzymes are known. They belong to the cutinases (EC 3.1.1.74), lipases (EC 3.1.1.3) and carboxylesterases (EC 3.1.1.1) and can act on amorphous and low crystalline ester-based PUR. These enzymes are often referred to as polyurethanases (PURases) (Wei et al., 2017; Danso et al., 2019; Masaki, 2022) . We further refer to Liu et al., 2021 for a detailed review of PUR-active microbial consrtia, enzymes and useful background information. Currently known and biochemically characterized active PUR-active hydrolases are listed below. Many PUR-active cutures of single and mixed species microbial communites have been reported recently. However, predicted and not characterized enzymes are not included. For PDB entries only one lead struture is included.
In case you are aware of PUR-active biochemically characterized enzymes that are not listed below, please contact the PAZY team.
Cite: Buchholz, P.C.F., Feuerriegel, G., Zhang, H., Perez-Garcia, P., Nover, L.-L., Chow, J., Streit, W.R. and Pleiss, J (2022);
Plastics degradation by hydrolytic enzymes: The Plastics-Active Enzymes Database - PAZy
(download link for reference manager)
Microbial host/enzyme/gene | Reference | GenBank/ UniProt | PDB entry | NCBI BLAST |
---|---|---|---|---|
Actinomycetota | ||||
LCC, leaf compost metagenome, highly similar to HRB29 locus GBD22443 | Schmidt, 2017 | G9BY57 | 4EBO and others | G9BY57.1 |
Thermobifida (Thermomonspora) fusca, TfCut_2 (Cut2-kw3) | Schmidt, 2017 | E5BBQ3_THEFU | 4CG1 | CBY05530 |
Thermobifida (Thermomonspora) curvata DSM43183, Tcur_1278 | Wei, 2014, Schmidt, 2017 | D1A9G5 | ACY96861.1 | |
Thermobifida (Thermomonspora) curvata DSM43183, Tcur0390 | Wei, 2014, Schmidt, 2017 | ACY95991.1 | ACY95991.1 | |
Lysinibacillus fusiformis | Li, 2014; Jia, 2020 | KU353448 | ||
Aeromicrobium sp., PurH | Zhang, 2024 | XCO66867 | XCO66867 | |
Rhodococcus equi TB-60, 45 kDa urethanase, purified, no gene identified | Akutsu-Shigeno, 2006 | |||
Rhodococcus erythropolis CCM2595 | Kang, 2021; | AGT90042.1 | ||
Rhodococcus erythropolis MP50 | Kang, 2021; | AY026386 | ||
Sporosarcina ureae P17a | Kang, 2021; | ARF18137.1 | ||
Pseudomonadota (synonym with Proteobacteria) | ||||
Comamonas (Delftia) acidovorans TB-35, PudA | Nakajima-Kambe, 1995 ; Nakajima-Kambe, 1997 ; Akutsu, 1998 ; Nomura, 1998; Shigeno-Akutsu, 1999 | BAA76305.1 | BAA76305.1 | |
Pseudomonas chloroaphis, lipase, PueA | Howard, 1999; Ruiz, 1999; Howard, 2001; Howard, 2007; Stern, 2000 | AAD22743.1 | AAD22743.1 | |
Pseudomonas chloroaphis, lipase, PueB | Howard, 1999; Ruiz, 1999; Howard, 2001; Howard, 2007; Stern, 2000 | AAF01331.1 | AAF01331.1 | |
Pseudomonas fluorescens, esterase PulA | Howard, 1998; Vega, 1999 | AAF66684.1 | AAF66684.1 | |
Pseudomonas protegens strain Pf-5, PueA | Hung, 2016 | AAY92471.1 | AAY92471.1 | |
Pseudomonas protegens strain Pf-5, PueB | Hung, 2016 | AAY92474.2 | AAY92474.2 | |
Halopseudomonas formosensis, Hfor_PE-H | de Witt, 2023 | WP_090538641.1 | WP_090538641.1 | |
Agrobacterium tumefaciens d3, AmdA | Kang, 2021; Trott, 2001 | AAK28498.1 | AAK28498.1 | |
Klebsiella oxytoca 1686 | Kang, 2021; | CP003218.1 | ||
Burkholderia phytofirmans DSM17436 | Kang, 2021; | ACD16728.1 | ACD16728.1 | |
Microbacterium hydrocarbonoxydans | Kang, 2021; | GU116480 | GU116480 | |
Metagenome-derived, UMG-SP-1* | Branson, 2022 | WBR49956 | WBR49956 | |
Metagenome-derived, UMG-SP-2* | Branson, 2022 | WBR49957 | WBR49957 | |
Metagenome-derived, UMG-SP-3* | Branson, 2022 | WBR49958 | WBR49958 | |
Bacillota | ||||
Lysinibacillus fusiformis SCO2, GatA | Jia, 2020 | ANG60415.1 | ANG60415 | |
Metagenome-derived without a phylogenetic affiliation | ||||
Metagenome-derived, CE_Ubrb | Ufarté, 2017 | A0A2I2K6T5 | SIP63154.1 | |
Eukaryotic hosts | ||||
Diutina (Candida) rugosa , lipase, Lip1-Lip5 isoenzymes, purified | Gautam, 2007 | P20261 | P20261 | |
Pseudozyma (Candida) antarctica, lipase B, CalB | Magnin, 2021 | LIPB_PSEA2 | 1TCA and others | LIPB_PSEA2 |
Pestalotiopsis microspora, lipase, 21 kDa hydrolase, purified, no gene identified | Russel, 2011 | |||
Candida parapsilosis NBRC 708 (CPUTNase) | Masaki, 2020 | BBP47208 / XP_036664376 | XP_036664376 | |
Aspergillus oryzae | Masaki, 2020 | Q12559 | Q12559 | |
Cladosporium sp. P7, CpCut1 | Liu, 2024 | |||
Blastobotrys sp. G-9, BaCut1 | Jiang, 2024 |
* Degrades dicarbamates resulting from chemical pretreatment of polyether-polyurethane foam